"*" indicates required fields
CR36B IKO Cam Followers and Roller Followers
In this bearing, very thin needle rollers are assembled in the outer ring. This product is designed as a compact type with a small external diameter of the outer ring for the stud diameter. The product is used in electronic parts, OA devices, miniature index devices, etc
CR36B IKO Cam Followers and Roller Followers
Studdia. mm (inch) | Identification number | Mass (Ref.) g | D | C | dx | G UNF | S | |||
Shield type | Sealed type | |||||||||
With crowned outer ring | With cylindrical outer ring | With crowned outer ring | With cylindrical outer ring | |||||||
4.826 | CR 8 BR | CR 8 B | CR 8 BUUR | CR 8 BUU | 9 | 12.700 ( %) | 8.731 ( %) | 4.826 | No. 10-32 | 6.350( |
CR 8-1 BR | CR 8-1 B | CR 8-1 BUUR | CR 8-1 BUU | 10 | 12.700 ( %) | 9.525 ( %) | 4.826 | No. 10-32 | 6.350( | |
6.350 | CR10 BR | CR10 B | CR10 BUUR | CR 10 BUU | 19 | 15B75( ys) | 10.319( %) | 6.350 (yt) | X.-28 | 7.938( |
(%) | CR 10-1 BR | CR 10-1 B | CR 10-1 BUUR | CR10-1 BUU | 21 | 15B75( | 11.112( | 6.350(yt) | X.-28 | 7.938( |
9.525 | CR12 BR | CR12 B | CR12 BUUR | CR 12 BUU | 35 | 19.050( *,) | 12.700( %) | 9.525 (%) | ^•24 | 9.525( |
CR14 BR | CR14 B | CR14 BUUR | CR 14 BUU | 46 | 22225() | 12.700( y2) | 9.525 (%) | ^•24 | 9.525( *9 | |
11.112 | CR16 BR | CR16 B | CR16 BUUR | CR 16 BUU | 73 | 25.400 (1 ) | 15.875( | 11.112 ( | %・20 | 12.700( y.) |
(6) | CR18 BR | CR18 B | CR18 BUUR | CR 18 BUU | 88 | 28575 (1 /») | 15.875( %) | 11.112 ( | %・20 | 12.700( |
12.700 | CR20 BR | CR20 B | CR20 BUUR | CR 20 BUU | 132 | 31.750(1 | 19.050( yt) | 12.700 (%) | *2-20 | 15.875( |
(%) | CR22 BR | CR22 B | CR22 BUUR | CR 22 BUU | 157 | 34S25 (1 | 19.050( yt) | 12.700 (%) | *2-20 | 15.875( |
15.875 | CR24 BR | CR24 B | CR24 BUUR | CR 24 BUU | 225 | 38.100(1 %) | 22.225( | 15.875 ( | “8 | 19.050( |
CR26 BR | CR26 B | CR26 BUUR | CR 26 BUU | 260 | 41275(1%) | 22.225( | 15.875 (%) | 18 | 19.050( | |
19.050 | CR28 BR | CR28 B | CR28 BUUR | CR 28 BUU | 365 | 44.450 (1 yt) | 25.400(1 ) | 19.050(yt) | “6 | 22.225( *9 |
(%) | CR30 BR | CR30 B | CR30 BUUR | CR 30 BUU | 410 | 47.625 (1 %) | 25.400(1 ) | 19.050(yt) | “6 | 22.225( |
22.225 | CR32 BR | CR32 B | CR32 BUUR | CR 32 BUU | 615 | 50800(2 ) | 31.750(1 yt) | 22.225 ( 7b) | “14 | 25.400(1 ) |
(%) | CR36 BR | CR36 B | CR36 BUUR | CR 36 BUU | 750 | 57.150 (2 %) | 31.750(1 yt) | 22.225 ( | “14 | 25.400(1 ) |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of IKO products.Such as IKO LM Guide , IKO Block , IKO Ball Splines ,IKO Ball Screws , IKO Cam Follower , ect…We also have excellent logistics transportation system , It is very convenient for demands of global market .Own large spot inventory .There are many types of IKO products,we can not upload all of them at present,If you have any demands for CR36B,feel free to contact us or email us.
Product Inquire Now
"*" indicates required fields