"*" indicates required fields
CR8BUUR IKO Cam Followers and Roller Followers
In this bearing, very thin needle rollers are assembled in the outer ring. This product is designed as a compact type with a small external diameter of the outer ring for the stud diameter. The product is used in electronic parts, OA devices, miniature index devices, etc
Description
CR8BUUR IKO Cam Followers and Roller Followers
Studdia. mm (inch) | Identification number | Mass (Ref.) g | D | C | dx | G UNF | S | |||
Shield type | Sealed type | |||||||||
With crowned outer ring | With cylindrical outer ring | With crowned outer ring | With cylindrical outer ring | |||||||
4.826 | CR 8 BR | CR 8 B | CR 8 BUUR | CR 8 BUU | 9 | 12.700 ( %) | 8.731 ( %) | 4.826 | No. 10-32 | 6.350( |
CR 8-1 BR | CR 8-1 B | CR 8-1 BUUR | CR 8-1 BUU | 10 | 12.700 ( %) | 9.525 ( %) | 4.826 | No. 10-32 | 6.350( | |
6.350 | CR10 BR | CR10 B | CR10 BUUR | CR 10 BUU | 19 | 15B75( ys) | 10.319( %) | 6.350 (yt) | X.-28 | 7.938( |
(%) | CR 10-1 BR | CR 10-1 B | CR 10-1 BUUR | CR10-1 BUU | 21 | 15B75(为 | 11.112(附 | 6.350(yt) | X.-28 | 7.938( |
9.525 | CR12 BR | CR12 B | CR12 BUUR | CR 12 BUU | 35 | 19.050( *,) | 12.700( %) | 9.525 (%) | ^•24 | 9.525( |
CR14 BR | CR14 B | CR14 BUUR | CR 14 BUU | 46 | 22225(为) | 12.700( y2) | 9.525 (%) | ^•24 | 9.525( *9 | |
11.112 | CR16 BR | CR16 B | CR16 BUUR | CR 16 BUU | 73 | 25.400 (1 ) | 15.875(为 | 11.112 (附 | %・20 | 12.700( y.) |
(6) | CR18 BR | CR18 B | CR18 BUUR | CR 18 BUU | 88 | 28575 (1 /») | 15.875( %) | 11.112 (附 | %・20 | 12.700( |
12.700 | CR20 BR | CR20 B | CR20 BUUR | CR 20 BUU | 132 | 31.750(1 | 19.050( yt) | 12.700 (%) | *2-20 | 15.875( |
(%) | CR22 BR | CR22 B | CR22 BUUR | CR 22 BUU | 157 | 34S25 (1 | 19.050( yt) | 12.700 (%) | *2-20 | 15.875( |
15.875 | CR24 BR | CR24 B | CR24 BUUR | CR 24 BUU | 225 | 38.100(1 %) | 22.225( | 15.875 (为 | “8 | 19.050( |
CR26 BR | CR26 B | CR26 BUUR | CR 26 BUU | 260 | 41275(1%) | 22.225( | 15.875 (%) | 18 | 19.050( | |
19.050 | CR28 BR | CR28 B | CR28 BUUR | CR 28 BUU | 365 | 44.450 (1 yt) | 25.400(1 ) | 19.050(yt) | “6 | 22.225( *9 |
(%) | CR30 BR | CR30 B | CR30 BUUR | CR 30 BUU | 410 | 47.625 (1 %) | 25.400(1 ) | 19.050(yt) | “6 | 22.225( |
22.225 | CR32 BR | CR32 B | CR32 BUUR | CR 32 BUU | 615 | 50800(2 ) | 31.750(1 yt) | 22.225 ( 7b) | “14 | 25.400(1 ) |
(%) | CR36 BR | CR36 B | CR36 BUUR | CR 36 BUU | 750 | 57.150 (2 %) | 31.750(1 yt) | 22.225 ( | “14 | 25.400(1 ) |
Product Inquire Now
"*" indicates required fields
Shipping & Delivery
Free Delivery
Orders from 10,000 USD will be shipped free of charge within Southeast Asia!Delivery Time: Ready for Shipping within 24h
We try hard to make as much orders as possible ready for shipping within 24 hours (after receiption of payment), because we generally offer only items in our online shop which we have currently on stock. The independent official seal for excellence in shipment always shows you, have fast we are currently working (make your order ready for pick-up by our logistics partner).Delivery areas:
We deliver to all over the world , for example:Germany, Austria, Switzerland and Belgium, Bulgaria, Denmark, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Russia, Sweden, Switzerland, Slovakia, Slovenia, Spain, Czech Republic, Hungary, USA. Please find information about delivery costs below.Returns
If a product does not meet your expectation for any reason, you can return the product without ifs and buts. To make it even more easy for you, we recommend to use the attached return form and the return stickers free of charge within 30 days of receipt. Or contact our online service anytime , we will try to solve problem ASAP . 全局选项卡2
全局选项卡2
全局选项卡3
全局选项卡2