"*" indicates required fields
LM13 THK LINEAR BUSHING
With the Linear Bushing nut having the most
accurate cylindrical shape, this type is widely
used.
There are two series of the Linear Bushing in
dimensional group.
- Model LM
Metric units series used most widely in Japan
- Model LM-MG
Stainless steel version of type LM
- Model LME
Metric units series commonly used in Europe
LM13 THK LINEAR BUSHING ONLINE CHAT NOW !
Model No. | BaU rows | Man | Bicentricity (max) pm | Radial clearance tolerance jxm | Basic load rating | Mass g | ||||||||||||||||||
Standaid type | Clearance- adjustable type | Open type | Inscribed bore diameter | Outer diameter | Length | L | Tderance | U | hi | 铲 | C N | C. N | ||||||||||||
dr | Tolerance | D | Tolerance Precision/ high | L | Tolerance | Precision | Upper | |||||||||||||||||
Precision | Upper | |||||||||||||||||||||||
LM3 | — | — | 4 | 3 | 0 -0.005 | 0 -0.008 | 7 | 0 -0.009 | 10 | 0 -0.12 | — | 4 | 8 | -2 | 88.2 | 108 | 1.4 | |||||||
LM4 | — | — | 4 | 4 | 8 | 12 | — | 4 | 8 | -3 | 88.2 | 127 | 1.9 | |||||||||||
LM5 | — | — | 4 | 5 | 10 | 15 | 10.2 | 1.1 | 9.6 | — | — | — | 4 | 8 | -3 | 167 | 206 | 4 | ||||||
LM6 | LM&M | — | 4 | 6 | 12 | 0 -0.011 | 19 | 13.5 | 1.1 | 11.5 | 1 | — | — | 8 | 12 | -5 | 206 | 265 | 8 | |||||
LM 8S | LM 8S-AJ | — | 4 | 8 | 15 | 17 | 11.5 | 1.1 | 14.3 | 1 | — | — | 8 | 12 | -5 | 176 | 225 | 11 | ||||||
LM8 | LM8^U | — | 4 | 8 | 0 -0.006 | 0 -0.009 | 15 | 24 | 17.5 | 0 -0.2 | 1.1 | 14.3 | 1 | — | — | 8 | 12 | -5 | 265 | 402 | 16 | |||
LM 10 | LM 1OAJ | — | 4 | 10 | 19 | 29 | 0 | 22 | 1.3 | 18 | 1 | — | — | 8 | 12 | -5 | 373 | 549 | 30 | |||||
LM 12 | LM 12-AJ | LM 12-OP | 4 | 12 | 21 | 0 | 30 | -0.2 | 23 | 1.3 | 20 | 1.5 | 8 | 80 | 8 | 12 | -5 | 412 | 598 | 31.5 | ||||
LM 13 | LM 1MJ | LM1&OP | 4 | 13 | 23 | -0.013 | 32 | 23 | 1.3 | 22 | 1.5 | 9 | 80 | 8 | 12 | -7 | 510 | 775 | 43 | |||||
LM 16 | LM 16^J | LM 16-OP | 5 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | 1.5 | 11 | 60 | 8 | 12 | -7 | 775 | 1180 | 69 | ||||||
LM 20 | LM 2OAJ | LM 2Q-OP | 5 | 20 | 0 -0.007 | 0 -0.010 | 32 | 0 -0.016 | 42 | 30.5 | 1.6 | 30.5 | 1.5 | 11 | 60 | 10 | 15 | -9 | 863 | 1370 | 87 | |||
LM 25 | LM 2MJ | LM 25-OP | 6 | 25 | 40 | 59 | 41 | 1.85 | 38 | 2 | 12 | 50 | 10 | 15 | -9 | 980 | 1570 | 220 | ||||||
LM 30 | LM 30-AJ | LM 30-OP | 6 | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 2.5 | 15 | 50 | 10 | 15 | -9 | 1570 | 2750 | 250 | ||||||
LM 35 | LM 35-AJ | LM 35-OP | 6 | 35 | 0 -0.012 | 52 | 0 | 70 | o | 49.5 | n | 2.1 | 49 | 2.5 | 17 | 50 | 12 | 20 | -13 | 1670 | 3140 | 390 | ||
LM 40 | LM 40-AJ | LM 40-OP | 6 | 40 | -0.008 | 60 | -0.019 | 80 | -0.3 | 60.5 | -0.3 | 2.1 | 57 | 3 | 20 | 50 | 12 | 20 | -13 | 2160 | 4020 | 585 | ||
LM 50 | LM 50-AJ | LM 50-OP | 6 | 50 | 80 | n | 100 | 74 | 2.6 | 76.5 | 3 | 25 | 50 | 12 | 20 | -13 | 3820 | 7940 | 1580 | |||||
LM 60 | LM 60-AJ | LM 60-OP | 6 | 60 | 0 -0.009 | 0 -0.015 | 90 | -0.022 | 110 | 85 | 3.15 | 86.5 | 3 | 30 | 50 | 17 | 25 | -16 | 4710 | 10000 | 2000 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , ect…WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
There are many types of THK products,we can not upload all of them at present.
If you have any demands LM13, feel free to contact us online or leave a message .
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields