"*" indicates required fields
THK Heavy-load Type: Linear Motion Model NS5050
For THK Precision Ball Screws, a wide array of precision-ground screw shafts and ball screw nuts
are available as standard to meet diversified applications.
THK Heavy-load Type: Linear Motion Model NS5050 online supply .
Welcome inquiry .
Model No. | sh outer diameler d | met diameter
db | Lead
Ph | Ball screw dimensions | Support basicloa Ca kN | bearing ad rating Coa kN | Nut inertial moment kg ·cm² | Screw shaft inertial moment/mm
Jkgcm2/mm | Nut mass
kg | Shaft| mass kg/m | |||||||||||||||||||||||||||||
Basic load rating | Ball diaml dp | Thread lno diameter dc | Outer diameter D | Flange diameter ₁ | Overall length L1 | D₃ h7 | D4 H7 |
H |
₄ |
Bs |
Te |
P, |
₂ |
S |
t |
d |
0 | ||||||||||||||||||||||
Ca kN | Coa kN | ||||||||||||||||||||||||||||||||||||||
NS 1616 | 16 | 11 | 16 | 3.9 | 7.2 | 16.65 | 13.7 | 52 -8.007 | 68 | 43.5 | 40 | 32 | 5 | 27.5 | 9 | 2 | 60 | 25 | M4 | 12 | 4.5 | 40 | 19.4 | 19.2 | 0.48 | 3.92×104 | 0.38 | 0.8 | |||||||||||
NS 2020 | 20 | 14 | 20 | 6.1 | 12.3 | 20.75 | 17.5 | 62 0ooT | 78 | 54 | 50 | 39 | 6 | 34 | 11 | 2 | 70 | 31 | M5 | 16 | 4.5 | 40 | 26.8 | 29.3 | 1.44 | 9.37×10-4 | 0.68 | 1.21 | |||||||||||
NS 2525 | 25 | 18 | 25 | 9.1 | 19.3 | 26 | 22 | 72 om | 92 | 65 | 58 | 47 | 8 | 43 | 12.5 | 3 | 81 | 38 | M6 | 19 | 5.5 | 40 | 28.2 | 33.3 | 3.23 | 2.2×10- | 1.1 | 1.79 | |||||||||||
NS 3232 | 32 | 23 | 32 | 13 | 29.8 | 33.25 | 28.3 | 809007 | 105 | 80 | 66 | 58 | 9 | 55 | 14 | 3 | 91 | 48 | M6 | 19 | 6.6 | 40 | 30 | 39 | 6.74 | 5.92X10-3 | 1.74 | 2.96 | |||||||||||
NS4040 | 40 | 29 | 40 | 21.4 | 49.7 | 41.75 | 35.2 | 110-8o08 | 140 | 98 | 90 | 73 | 11 | 68 | 16.5 | 3 | 123 | 61 | M8 | 22 | 9 | 50 | 59.3 | 74.1 | 27.9 | 1.43×10-2 | 3.95 | 4.51 | |||||||||||
NS 5050 | 50 | 36 | 50 | 31.8 | 77.6 | 52.2 | 44.1 | 120 -0.008 | 156 | 126 | 100 | 90 | 12 | 80 | 25 | 4 | 136 | 75 | M10 | 28 | 11 | 50 | 62.2 | 83 | 58.2 | 3.52×10-2 | 6.22 | 7.16 | |||||||||||
Ball spline | Unit: mm | ||||||||||||||||||||||||||||||||||||||
Model No. | Ball spline dimensions | Nut mass
kg | |||||||||||||||||||||||||||||||||||||
Basic load rating | Static permissible moment MA N-m | Basic torque rating | Outer diameter D₇ | Flange diameter Ds | Overall length Lz |
H |
Bs |
r | Greasing hole do |
₃ | Mounting hole | ||||||||||||||||||||||||||||
C kN | Co kN | Cr N-m | Cor N-m | ds | dz | h | |||||||||||||||||||||||||||||||||
NS 1616 | 7.1 | 12.6 | 67.6 | 31.4 | 34.3 | 313 | 51 | 50-82 | 7 | 18 | 0.5 | 2 | 40 | 4.5 | 8 | 4.4 | 0.23 | ||||||||||||||||||||||
NS 2020 | 10.2 | 17.8 | 118 | 56.9 | 55.9 | 35 | 58 | 63 -8.2 | 9 | 22.5 | 0.5 | 2 | 45 | 5.5 | 9.5 | 5.4 | 0.33 | ||||||||||||||||||||||
NS 2525 | 15.2 | 25.8 | 210 | 105 | 103 | 420 | 65 | 71-83 | 9 | 26.5 | 0.5 | 3 | 52 | 5.5 | 9.5 | 5.4 | 0.45 | ||||||||||||||||||||||
NS 3232 | 20.5 | 34 | 290 | 180 | 157 | 49-801 | 77 | 80-8.3 | 10 | 30 | 0.5 | 3 | 62 | 6.6 | 11 | 6.5 | 0.58 | ||||||||||||||||||||||
NS 4040 | 37.8 | 60.5 | 687 | 419 | 377 | 64019 | 100 | 100-8.3 | 14 | 36 | 0.5 | 4 | 82 | 9 | 14 | 8.6 | 1.46 | ||||||||||||||||||||||
NS 5050 | 60.9 | 94.5 | 1340 | 842 | 769 | 80 -0.019 | 124 | 12503 | 16 | 46.5 | 1 | 4 | 102 | 11 | 17.5 | 11 | 2.76 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , ect…
There are many types of THK products,we can not upload all of them at present.
If you have any demands of NS5050, feel free to contact us online or leave a message .
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields