"*" indicates required fields
THK Lead Screw Nut DCM50, online supply .
Welcome inquiry .
Lead Screw Nut
Model No. | Outer dimensions | Lead screw nut dimensions | Screw shaft
Model No.oe) | Screw shaft details | Standard shaft length | Maximum shaft length | Dynamic 8rMisshe thrust
F(nde) N | Static oermisslhle oad of the flange
P(noe) N | Mass | ||||||||||||||
Outer diameter | Length L | Flange diameter D1 | H | B | PCD | r | F | d | Outer iamieter Dx | Effectiwe diameter D。 | Thread minor diameter Dr | Lead R | Lead angle . | Screw nut g | Screw shaft kg/m | ||||||||
D | Tolerance h9 | ||||||||||||||||||||||
DCM 12 | 22 | 0 -0.052 | 30 | 44 | 6 | 5.4 | 31 | 1.5 | 7 | 1.5 | CS 12 | 12 | 11 | 9.5 | 2 | 3°19 | 1000 | 1500 | 3920 | 20200 | 100 | 0.8 | |
DCM 14 | 22 | 30 | 44 | 6 | 5.4 | 31 | 1.5 | 7 | 1.5 | CS 14 | 14 | 12.5 | 10.5 | 3 | 4°22 | 1000 | 1500 | 4900 | 16900 | 85 | 1 | ||
DCM 16 | 28 | 35 | 51 | 7 | 6.6 | 38 | 1.5 | 8 | 1.5 | CS 16 | 16 | 14.5 | 12.5 | 3 | 3°46 | 1000 | 1500 | 6670 | 31500 | 160 | 1.3 | ||
DCM 18 | 32 | 0 -0.062 | 40 | 56 | 7 | 6.6 | 42 | 1.5 | 10.5 | 2 | CS 18 | 18 | 16 | 13.5 | 4 | 4°33° | 1000 | 2000 | 8730 | 42000 | 230 | 1.6 | |
DCM 20 | 32 | 40 | 56 | 7 | 6.6 | 42 | 1.5 | 10.5 | 2 | CS 20 | 20 | 18 | 15.5 | 4 | 4°03 | 1500 | 2000 | 9800 | 37200 | 210 | 2 | ||
DCM 22 | 36 | 50 | 61 | 8 | 6.6 | 47 | 2 | 14 | 2.5 | CS 22 | 22 | 19.5 | 16.5 | 5 | 4°40 | 1500 | 2500 | 12400 | 48600 | 320 | 2.3 | ||
DCM 25 | 36 | 50 | 61 | 8 | 6.6 | 47 | 2 | 14 | 2.5 | CS 25 | 25 | 22.5 | 19.5 | 5 | 4°03 | 1500 | 3000 | 14200 | 39800 | 290 | 3.1 | ||
DCM 28 | 44 | 56 | 76 | 10 | 9 | 58 | 2 | 15 | 2.5 | CS 28 | 28 | 25.5 | 22.5 | 5 | 3°34 | 2000 | 3000 | 17900 | 69200 | 550 | 4 | ||
DCM 32 | 44 | 56 | 76 | 10 | 9 | 58 | 2 | 15 | 2.5 | CS 32 | 32 | 29 | 25.5 | 6 | 3°46 | 2000 | 4000 | 21100 | 54200 | 490 | 5.2 | ||
DCM 36 | 52 | 0 -0.074 | 60 | 84 | 10 | 9 | 66 | 2.5 | 17 | 3 | CS 36 | 36 | 33 | 29.5 | 6 | 3°19 | 2000 | 4000 | 25800 | 84500 | 670 | 6.7 | |
DCM 40 | 58 | 70 | 98 | 12 | 11 | 76 | 2.5 | 19 | 3 | CS 40 | 40 | 37 | 33.5 | 6 | 2°57 | 2000 | 4000 | 33800 | 106000 | 980 | 8.4 | ||
DCM 45 | 64 | 75 | 104 | 12 | 11 | 80 | 2.5 | 21.5 | 4 | CS 45 | 45 | 41 | 36.5 | 8 | 3°33° | 3000 | 5000 | 42100 | 125000 | 1310 | 10.4 | ||
DCM 50 | 68 | 80 | 109 | 12 | 11 | 85 | 2.5 | 24 | 4 | CS 50 | 50 | 46 | 41.5 | 8 | 3°10 | 3000 | 5000 | 50100 | 128000 | 1430 | 13 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , ect…
There are many types of THK products,we can not upload all of them at present.
If you have any demands of DCM50, feel free to contact us online or leave a message .
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields