"*" indicates required fields
AG30C HIWIN LINEAR GUIDEWAY RAIL BLOCK
More compact design
– Eliminates fasterner palte for saving equipment weight and increasing work space.
High positional accuracy
– Two rails are machined with precision in relative straightness. Extremely high accuracy in orthogonality is achieved.
High torsional rigidity
– The rigidity of AG block is 50% higher than of a combination of two HG blocks secured together back-to-back with bolts.
AG30C HIWIN LINEAR GUIDEWAY RAIL BLOCK
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | |||||||||||||||
H | H1 | N | L | L1 | B | B1 | C | C1 | C3 | C4 | WR | HR | D | h | d | P | C(kN) | C0(kN) | MR(kN-m) | MY(kN-m) | |
AG20H | 57 | 4.6 | 42.6 | 92.2 | 65.2 | 56 | 4.6 | 24 | 13 | 7.2 | 37 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 32.7 | 47.96 | 0.35 | 0.35 |
AG25C | 70 | 5.5 | 40.5 | 84 | 58 | 34 | 12 | – | – | 16.2 | 52 | 23 | 22 | 11 | 9 | 7 | 60 | 34.9 | 52.82 | 0.42 | 0.33 |
AG25H | 70 | 5.5 | 50.8 | 104.6 | 78.6 | 64 | 7.3 | 26 | 18 | 8.2 | 44 | 23 | 22 | 11 | 9 | 7 | 60 | 42.2 | 69.07 | 0.56 | 0.57 |
AG30C | 82 | 6 | 49 | 97.4 | 70 | 40 | 15 | – | – | 19.2 | 61 | 28 | 26 | 14 | 12 | 9 | 80 | 48.5 | 71.87 | 0.66 | 0.53 |
AG30H | 82 | 6 | 60.5 | 120.4 | 93 | 76 | 8.5 | 32 | 21 | 11.2 | 53 | 28 | 26 | 14 | 12 | 9 | 80 | 58.6 | 93.99 | 0.88 | 0.92 |
There are many types of HIWIN products,we can not upload all of them at present.
Own large spot inventory , Such as HIWIN LM Guide , HIWIN Block , HIWIN Ball Splines ,HIWIN Ball Screws , HIWIN Cam Follower , ect…WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products.
If you have any demands for AG30C, feel free contact us online or leave a message .There are many types of HIWIN products,we can not upload all of them at present.
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields