"*" indicates required fields
THK Precision Ball Screw Model DIK4016-4
For THK Precision Ball Screws, a wide array of precision-ground screw shafts and ball screw nuts
are available as standard to meet diversified applications.
THK Precision Ball Screw Models BIF, DIK, BNFN, DKN, BLW,BNF, DK, MDK, BLK/WGF and BNT online supply .
Model DIK4016-4 Welcome inquiry .
Model No. | Ball center- to-center diameter dp | Thread minor diameter de | No. of loaded circuits Rowsx turns | Basic load rating | Rigidity | Nut dimensions | Screw shaft inertial moment/mm kg , cm2/mm | Nut mass kg | Shaft mass kg/m | ||||||||||||||||
Ca kN | Coa kN | K N/|im | Outer diameter D | Flange diameter Di | d2 | Overall length Li | H | Bi | & | PCD | di | d2 | h | Tw | Ni | Greasng hole A | |||||||||
BIF 4012-5 | 42 | 34.1 | 1X2.5 | 33.9 | 79.2 | 770 | 84 | 126 | — | 119 | 18 | 101 | — | — | 104 | 11 | 17.5 | 11 | — | — | M6 | 1.97X102 | 4.36 | 8.12 | |
BIF 4012-10 | 42 | 34.1 | 2X2.5 | 61.6 | 158.8 | 1490 | 84 | 126 | — | 191 | 18 | 173 | — | — | 104 | 11 | 17.5 | 11 | — | — | M6 | 1.97X10-2 | 6.47 | 8.12 | |
DIK 4012-6 | 41.75 | 34.4 | 3X1 | 30.6 | 72.3 | 790 | 62 | 104 | — | 138 | 18 | 120 | 35 | — | 82 | 11 | 17.5 | 11 | 79 | — | PT 1/8 | 1.97X102 | 2.44 | 8.5 | |
DIK 4012-8 | 41.75 | 34.4 | 4X1 | 39.2 | 96.4 | 1030 | 62 | 104 | — | 163 | 18 | 145 | 45 | — | 82 | 11 | 17.5 | 11 | 79 | — | PT 1/8 | 1.97X1O2 | 2.78 | 8.5 | |
BNFN 4012-2.5 | 42 | 34.1 | 1X2.5 | 33.9 | 79.2 | 770 | 84 | 126 | — | 155 | 18 | 137 | 118 | — | 104 | 11 | 17.5 | 11 | — | — | M6 | 1.97X1O2 | 5.42 | 8.12 | |
BNFN 4012-3.5 | 42 | 34.1 | 1X3.5 | 45.4 | 110.7 | 1070 | 84 | 126 | — | 179 | 18 | 161 | 142 | — | 104 | 11 | 17.5 | 11 | — | — | M6 | 1.97X10-2 | 6.12 | 8.12 | |
BNFN 4012-5 | 42 | 34.1 | 2X2.5 | 61.6 | 158.8 | 1490 | 84 | 126 | — | 227 | 18 | 209 | 190 | — | 104 | 11 | 17.5 | 11 | — | — | M6 | 1.97X1O2 | 7.52 | 8.12 | |
DIK 4016-4 | 41.75 | 34.4 | 2X1 | 21.5 | 68.4 | 540 | 62 | 104 | — | 120 | 18 | 102 | 30 | — | 82 | 11 | 17.5 | 11 | 79 | — | PT 1/8 | 1.97X1O2 | 2.19 | 8.83 | |
BNFN 4016-5 | 42 | 34.1 | 2X2.5 | 61.4 | 158.8 | 1500 | 84 | 126 | — | 280 | 22 | 258 | — | — | 104 | 11 | 17.5 | 11 | — | — | M6 | 1.97X10-2 | 9.27 | 8.55 | |
DKN 4020-3 | 41.75 | 34.7 | 3X1 | 29.4 | 69.3 | 750 | 62 | 104 | — | 223 | 18 | 205 | 25 | — | 82 | 11 | 17.5 | 11 | 79 | — | PT 1/8 | 1.97X102 | 3.61 | 9.03 | |
BLW 4040-3.6 | 41.75 | 35.2 | 2X1.8 | 38.7 | 99.2 | 1090 | 84 | 121 | 73 | 191 | 17 | 158 | 54.5 | 70.5 | 100 | 11 | — | — | 87 | 7 | M6 | 1.97X1O2 | 6.16 | 9.01 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , ect…WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
There are many types of THK products,we can not upload all of them at present.
If you have any demands of Model DIK4016-5 It is very convenient for demands of global market ., feel free to contact us online or leave a message .
Product Inquire Now
"*" indicates required fields