"*" indicates required fields
THK Compact Type: Straight Mothion Model NS1015A
For THK Precision Ball Screws, a wide array of precision-ground screw shafts and ball screw nuts
are available as standard to meet diversified applications.
THK Compact Type: Straight Mothion Model NS1015A online supply .
Welcome inquiry .
Model No. | Scew diamel d | Screw e dameter db | Lead
Ph | Ball screw dimensions | Support basic loa Ca kN | bearing ad rating Coa kN | Nut inertial moment kg ·cm² | screw shat inertial moment/mm J kg ·cm/mm | Nut mass kg | Shaft mass
kg/m | ||||||||||||||||||||||||||||||
Easicload rating | BaI certe-o- eef diamel dp | Thend dam(m)eler dc | Outer diameter D g6 | Ege diameter D | Overall length Li | D₃ h7 | D4 H7 |
BE |
H |
₄ |
Bs |
Te |
P, |
₂ |
S |
t |
d: | |||||||||||||||||||||||
Ca kN | Coa kN | |||||||||||||||||||||||||||||||||||||||
NS 0812A | 8 | 12 | 1.1 | 1.8 | 8.4 | 6.6 | 32 | 44 | 28.5 | 22 | 19 | 19 | 3 | 10.5 | 7 | 1.5 | 38 | 14.5 | M2.6 | 10 | 3.4 | 0.8 | 0.5 | 0.03 | 3.16×10-4 | 0.08 | 0.35 | |||||||||||||
NS 1015A | 10 | 15 | 1.7 | 2.7 | 10.5 | 8.3 | 36 | 48 | 34.5 | 26 | 23 | 23 | 3 | 10.5 | 8 | 1.5 | 42 | 18 | M3 | 11.5 | 3.4 | 0.9 | 0.7 | 0.08 | 7.71×104 | 0.15 | 0.52 | |||||||||||||
NS 1616A | 16 | 11 | 16 | 3.9 | 7.2 | 16.65 | 13.7 | 48 | 64 | 40 | 36 | 32 | 32 | 6 | 21 | 10 | 2 | 56 | 25 | M4 | 13.5 | 4.5 | 8.7 | 10.5 | 0.35 | 3.92×10- | 0.31 | 0.8 | ||||||||||||
NS 2020A | 20 | 14 | 20 | 6.1 | 12.3 | 20.75 | 17.5 | 56 | 72 | 48 | 43.5 | 39 | 39 | 6 | 21 | 11 | 2.5 | 64 | 31 | M5 | 16.5 | 4.5 | 9.7 | 13.4 | 0.85 | 9.37X10- | 0.54 | 1.21 | ||||||||||||
NS 2525A | 25 | 18 | 25 | 9.1 | 19.3 | 26 | 22 | 66 | 86 | 58 | 52 | 47 | 47 | 7 | 25 | 13 | 3 | 75 | 38 | M6 | 20 | 55 | 127 | 18.2 | 2.17 | 2.2X10-3 | 0.88 | 1.79 | ||||||||||||
NS3232A | 32 | 23 | 32 | 13 | 29.8 | 33.25 | 28.3 | 78 | 103 | 72 | 63 | 58 | 58 | 8 | 25 | 14 | 3 | 89 | 48 | M6 | 21 | 6.6 | 13.6 | 22.3 | 5.42 | 5.92×10 | 1.39 | 2.96 | ||||||||||||
NS 4040A | 40 | 29 | 40 | 214 | 49.7 | 41.75 | 35.2 | 100 | 130 | 88 | 79.5 | 73 | 73 | 10 | 33 | 16.5 | 3 | 113 | 61 | M8 | 24.5 | 9 | 21.5 | 36.8 | 17.2 | 1.43×10-2 | 3.16 | 4.51 | ||||||||||||
Ball spline | Unit: mm | |||||||||||||||||||||||||||||||||||||||
Model No. | Ball spline dimensions | Nut mass kg | ||||||||||||||||||||||||||||||||||||||
Basir lpad rating | Static permissible moment Ma N-m | Basic torque rating | Outer diameter Dr | Flange diameter D:-82 | Overall length L | 4 | Be | r | Greasing hole do |
₃ | Mounting hole | |||||||||||||||||||||||||||||
C kN | Co kN | Cr N-m | Car N-m | dsi | dz | h | ||||||||||||||||||||||||||||||||||
NS 0812A | 1.5 | 2.6 | 5.9 | 2 | 2.9 | 0 | 32 | 25 | 5 | 7.5 | 0.5 | 1.5 | 24 | 3.4 | 6.5 | 3.3 | 0.04 | |||||||||||||||||||||||
NS 1015A | 28 | 4.9 | 15.7 | 3.9 | 7.8 | 21-8013 | 42 | 33 | 6 | 10.5 | 0.5 | 1.5 | 32 | 4.5 | 8 | 4.4 | 0.09 | |||||||||||||||||||||||
NS 1616A | 7.1 | 12.6 | 67.6 | 31.4 | 34.3 | 31 | 51 | 50-82 | 7 | 18 | 0.5 | 2 | 40 | 4.5 | 8 | 4.4 | 0.23 | |||||||||||||||||||||||
NS 2020A | 10.2 | 17.8 | 118 | 56.8 | 55.8 | 35 | 58 | 63-82 | 8 | 22.5 | 0.5 | 2 | 45 | 5.5 | 9.5 | 5.4 | 0.33 | |||||||||||||||||||||||
NS 2525A | 15.2 | 25.8 | 210 | 105 | 103 | 42 | 65 | 718 | 9 | 26.5 | 0.5 | 3 | 52 | 5.5 | 9.5 | 5.4 | 0.45 | |||||||||||||||||||||||
NS 3232A | 20.5 | 34 | 290 | 180 | 157 | 49-8o18 | 77 | 80-83 | 10 | 30 | 0.5 | 3 | 62 | 6.6 | 11 | 6.5 | 0.58 | |||||||||||||||||||||||
NS 4040A | 37.8 | 60.5 | 687 | 418 | 377 | 64 | 100 | 100-83 | 11 | 36 | 0.5 | 4 | 82 | 9 | 14 | 8.6 | 1.46 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , ect…
There are many types of THK products,we can not upload all of them at present.
If you have any demands of NS1015A, feel free to contact us online or leave a message .
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields