"*" indicates required fields
THK PRECISION , CAGED BALL SCREW MODEL HBN5016-7.5
THK PRECISION , CAGED BALL SCREW MODEL SBN, SBK and HBN
THK PRECISION , CAGED BALL SCREW MODEL HBN5016-7.5, Welcome inquiry .
Model No. | Screw shaft outer dameter d | Lead Ph | Bal center tocerter diameter dp | Thread miner dameter de | No. of loaded circuits Rowsxtums | Basic load rating | PeimissIHe load* Fp kN | Rigidity K N/pm | Nut mass kg | Shaft mass kg/m | |
Ca kN | Ga kN | ||||||||||
HBN 3210-5 | 32 | 10 | 34 | 26 | 2X2.5 | 102.9 | 191.3 | 31.9 | 1077 | 1.8 | 2.9 |
HBN 3610-5 | 36 | 10 | 38 | 30 | 2X25 | 108.2 | 220.4 | 33.5 | 1176 | 1.9 | 4.2 |
HBN 3612-5 | 36 | 12 | 38.4 | 29 | 2X2.5 | 141.1 | 267.7 | 43.7 | 1207 | 2.8 | 3.2 |
HBN 4010-7.5 | 40 | 10 | 42 | 34 | 3X25 | 162.6 | 336 | 50.4 | 1910 | 2.9 | 5.7 |
HBN 4012-7.5 | 40 | 12 | 42.4 | 33 | 3X2.5 | 212.4 | 441.6 | 65.8 | 1922 | 3.7 | 4.6 |
HBN 5010-7.5 | 50 | 10 | 52 | 44 | 3X25 | 179.1 | 462.7 | 55.5 | 2279 | 3.7 | 10.2 |
HBN 5012-7.5 | 50 | 12 | 52.4 | 43 | 3X25 | 235.7 | 572.2 | 73.1 | 2345 | 4.4 | 8.9 |
HBN 5016-7.5 | 50 | 16 | 53 | 39.6 | 3X25 | 379.6 | 820.9 | 117.7 | 2392 | 10.0 | 5.0 |
HBN 6316-7.5 | 63 | 16 | 66 | 52.6 | 3X25 | 427.1 | 1043.8 | 132.4 | 2898 | 10.6 | 11.5 |
HBN 6316-10.5 | 63 | 16 | 66 | 52.6 | 3X3.5 | 577.1 | 1461.3 | 178.9 | 4029 | 17.4 | 11.5 |
HBN 6320-7.5 | 63 | 20 | 66.5 | 49.6 | 3X25 | 578.8 | 1283.1 | 179.4 | 3030 | 17.2 | 8.1 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , ect… There are many types of THK products,we can not upload all of them at present. If you have any demands of THK PRECISION , HBN5016-7.5 CAGED BALL SCREW MODEL feel free to contact us online or leave a message . We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields