"*" indicates required fields
THK Standard-Stock Precision Ball Screw Finished Shaft Ends Model BNK 1010-1.5RRG2+390LC7Y
Model BNK
Specification Table⇒B-608
For this model, screw shafts with a diameter φ4
to φ25 mm and a lead 1 to 20 mm are available
as the standard.
THK Standard-Stock Precision Ball Screw Finished Shaft Ends Model BNK 1010-1.5RRG2+390LC7Y Welcome inquiry .
Model No. | Runout of thescrew shaft axIsD | Runout of thenut CircummerenceH | FlangeperpendicuantT | Ruhout or thethread groovesuraceJ | Lead angle accuracy | Nutmasskg | Shaftmasskg/m | |
Representativetravel distanceerror | Fluctuation | |||||||
BNK1010-1.5RRG0+240LC5Y | 0.04 | 0.012 | 0.01 | 0.011 | ±0.02 | 0.018 | 0.17 | 0.5 |
BNK1010-1.5RRG2+240LC7Y | 0.055 | 0.02 | 0.014 | 0.014 | Travel distance:±0.05/300 | 0.17 | 0.5 | |
BNK 1010-1.5RRG0+290LC5Y | 0.04 | 0.012 | 0.01 | 0.011 | ±0.023 | 0.018 | 0.17 | 0.5 |
BNK1010-1.5RRG2+290LC7Y | 0.055 | 0.02 | 0.014 | 0.014 | Travel distance:±0.05/300 | 0.17 | 0.5 | |
BNK 1010-1.5RRG0+340LC5Y | 0.05 | 0.012 | 0.01 | 0.011 | 士0.023 | 0.018 | 0.17 | 0.5 |
BNK 10101.5RRG2+340LC7Y | O.O65 | 0.02 | 0.014 | O.014 | Travel distance:±0.05/300 | 0.17 | 0.5 | |
BNK 1010-1.5RRG0+390LC5Y | 0.05 | 0.012 | 0.01 | 0.011 | 士0.02b | 0.02 | 0.17 | 0.5 |
BNK 1010-1.5RRG2+390LC7Y | 0.065 | 0.02 | 0.014 | 0.014 | Travel distance:±0.05/300 | 0.17 | 0.5 | |
BNK 1010-1.5RRG0+440LC5Y | 0.065 | 0.012 | 0.01 | 0.011 | ±0.025 | 0.02 | 0.17 | 0.5 |
BNK 1010-1.5RRG2+440LC7Y | 0.08 | 0.02 | 0.014 | 0.014 | Travel distance:±0.05/300 | 0.17 | 0.5 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , ect… There are many types of THK products,we can not upload all of them at present. If you have any demands of THK Standard-Stock Precision Ball Screw Unfinished Shaft Ends
BNK 1010-1.5RRG2+390LC7Y Feel free to contact us online or leave a message . We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields